Description: DIP40/PLCC84 specialized adapter for Altera EPMxxx devices with open top socket. | |
Supported Devices: Click the device programmer model below to get an appropriate list of the devices supported by this programmer with this adapter:
|
DIP-40 | PLCC-84 | 74HC14 | C1, 0.1uF | C2, 0.1uF |
1 | 2 | |||
| 2 | 4 | |||
| 3 | 6 | |||
| 4 | ||||
5 | 9 | |||
| 6 | 1 | |||
| 11 | 4 | |||
7 | 12 | |||
| 8 | 14 | |||
| 9 | 20 | |||
| 10 | 21 | |||
| 11 | 23 | |||
27 | ||||
| 12 | 30 | |||
| 13 | 31 | |||
| 14 | 33 | |||
| 15 | 34 | |||
| 16 | 35 | |||
| 17 | 37 | |||
| 18 | 39 | |||
| 19 | 40 | |||
| 20 | 42,7,19,32,47,59,72,82 | 7 | 1 | 1 |
21 | 45 | |||
| 22 | 46 | |||
| 23 | 48 | |||
| 24 | 51 | |||
| 25 | 52 | |||
| 26 | 54 | |||
| 27 | 57 | |||
58 | ||||
| 28 | 60 | |||
| 29 | 62 | |||
| 30 | 64 | |||
| 31 | 65 | |||
| 32 | 66,3,13,26,38,43,53,78 | 14 | 2 | |
| 33 | 5 | |||
| 70 | 8 | |||
34 | 71 | |||
| 35 | ||||
36 | 73 | |||
| 37 | 81 | |||
| 38 | 11 | |||
| 83 | 12 | |||
39 | 84 | 2 | ||
40 | 1 | |||
| 2.3 | ||||
6.9 | ||||
10.13 |
| 欢迎光临 DIY编程器网 (http://www.diybcq.com/) | Powered by Discuz! X3.2 |