| DIP40/PLCC44 specialized adapter PLD devices with clam shell socket 
   Adapter Connection Table:| Description:DIP40/PLCC44 specialized adapter PLD devices with clam shell socket.
 
 |  | Supported Devices:
                                                                Click the device programmer model below to get an appropriate list of the devices supported by this programmer with this adapter:
                                                                 ChipProg-481ChipProg-G41ChipProg-48
 | 
 
 | DIP-40 | PLCC-44 | C1, 0.1uF | C2, 0.1uF |  | 1 | 2 | 2 | 
 |  | 2 | 3 | 
 |  |  | 3 | 4 | 
 |  |  | 4 | 5 | 
 |  |  | 5 | 6 | 
 |  |  | 6 | 7 | 
 |  |  | 7 | 8 | 
 |  |  | 8 | 9 | 
 |  |  | 9 | 10 | 
 |  |  | 10 | 11 | 
 |  |  | 11 | 12 | 
 |  |  | 12 | 13 | 
 |  |  | 13 | 14 | 
 |  |  | 14 | 15 | 
 |  |  | 15 | 16 | 
 |  |  | 16 | 18 | 
 |  |  | 17 | 19 | 
 |  |  | 18 | 20 | 
 |  |  | 19 | 21 | 
 |  |  | 20 | 22,23,17,39 | 1 | 1 |  | 21 | 24 | 
 |  |  | 22 | 25 | 
 |  |  | 23 | 26 | 
 |  |  | 24 | 27 | 
 |  |  | 25 | 28 | 
 |  |  | 26 | 29 | 
 |  |  | 27 | 30 | 
 |  |  | 28 | 31 | 
 |  |  | 29 | 32 | 
 |  |  | 30 | 33 | 
 |  |  | 31 | 34 | 
 |  |  | 32 | 35 | 
 |  |  | 33 | 36 | 
 |  |  | 34 | 37 | 
 |  |  | 35 | 38 | 
 |  |  | 36 | 40 | 
 |  |  | 37 | 41 | 
 |  |  | 38 | 42 | 
 |  |  | 39 | 43 | 
 |  |  | 40 | 44,1 | 
 | 2 | 
 
 |