DIP40/PLCC84 specialized adapter for Altera EPMxxx devices with clam shell socket 
 
                                                                Description: 
                                                                DIP40/PLCC84 specialized adapter for Altera EPMxxx devices with clam shell socket. 
  |  Supported Devices:
                                                                Click the device programmer model below to get an appropriate list of the devices supported by this programmer with this adapter:
                                                                 - ChipProg-481
 - ChipProg-G41
 - ChipProg-48
 
 
   |                                                                                                                                                                                                                                                                                                                                     Adapter Connection Table: 
                                                                DIP-40  | PLCC-84  | 74AHC14  | C1, 0.1uF  | C2, 0.1uF  |  1  | 2  |  
 |  |  
 |  | 2 | 4  |  
 |  |  
 |  | 3 | 56  |  
 |  |  
 |  | 4 | 10  |  
 |  |  
 |  | 5 | 14  |  
 |  |  
 |  | 6, 14 |  
 |  |  
 |  |  7  | 29  |  
 |  |  
 |  | 8 | 20  |  
 |  |  
 |  | 9 | 35  |  
 |  |  
 |  | 10 | 23  |  
 |  |  
 |  | 11 | 16  |  
 |  |  
 |  | 12 | 17  |  
 |  |  
 |  | 13 | 31  |  
 |  |  
 |  | 15 | 33  |  
 |  |  
 |  | 16 | 36  |  
 |  |  
 |  | 17 | 37  |  
 |  |  
 |  | 18 | 39  |  
 |  |  
 |  | 19 | 41  |  
 |  |  
 |  | 20 | 42,7,19,32,47,59,72,82  | 1,3,5,7,9  | 1  | 1  |  21  | 44  |  
 |  |  
 |  | 22 | 46  |  
 |  |  
 |  | 23 | 48  |  
 |  |  
 |  | 24 | 49  |  
 |  |  
 |  | 25 | 50  |  
 |  |  
 |  | 26 | 52  |  
 |  |  
 |  | 27 | 62  |  
 |  |  
 |  | 28 | 69  |  
 |  |  
 |  | 29 | 65  |  
 |  |  
 |  | 30 | 73  |  
 |  |  
 |  | 31 | 67  |  
 |  |  
 |  | 32 | 66,3,13,26,38,43,53,78  | 14  | 2  |  
 |  | 33 | 68  |  
 |  |  
 |  | 34 | 71  |  
 |  |  
 |  | 35 | 77  |  
 |  |  
 |  | 36 | 79  |  
 |  |  
 |  | 37 | 81  |  
 |  |  
 |  | 38 |  
 | 13 |  
 |  |   
 | 83 | 10  |  
 |  |  39  | 84  |  
 |  | 2  |  40  | 1  |  
 |  |  
 |   |  
 | 11.12 |  
 |  |  
  
 |